UWP Vic Godfrey Invite

UWP Vic Godfrey Invite

September 08, 18


Results By Wisconsin Runner Timing Systems www.wisconsinrunner.com

Overall Finish List - Women

Women's 5K


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

    1      1     70  Katelyn Murphy        IUPUI                                   18:09.0  5:50/M  JR-3
    2      2     97  Cara Melgares         Kansas State                            18:15.2  5:52/M  SO-2
    3      3    158  Mary Hanson           Marquette                               18:17.5  5:53/M  SR-4
    4      4     93  Sydney Collins        Kansas State                            18:22.2  5:55/M  JR-3
    5      5     69  Morgan Fleming        IUPUI                                   18:22.9  5:55/M  FR-1
    6      6     99  Emma Wren             Kansas State                            18:32.1  5:58/M  SR-4
    7      7    277  Evlyn Noone           Wis.-Oshkosh                            18:49.3  6:03/M  FR-1
    8      8    162  Caitlin McGauley      Marquette                               18:49.8  6:03/M  JR-3
    9      9    133  Claire Hengesbaugh    Loyola (Ill.)                           18:55.2  6:05/M  FR-1
   10     10      6  Amanda Johnson        Wis.-Parkside                           18:58.4  6:06/M  JR-3
   11     11    237  Mikayla Fox           Wis.-Milwaukee                          18:59.3  6:07/M  JR-3
   12     12    250  Meg Swietlik          Wis.-Milwaukee                          19:05.6  6:09/M  SO-2
   13     13     94  Kassidy Johnson       Kansas State                            19:08.2  6:10/M  SO-2
   14     14     72  Shelby Pake           IUPUI                                   19:08.3  6:10/M  JR-3
   15     15    241  Nicole Hohn           Wis.-Milwaukee                          19:14.2  6:11/M  SR-4
   16     16     47  Miranda Rea           DePaul                                  19:16.7  6:12/M  SR-4
   17     17    236  Shannon Dugan         Wis.-Milwaukee                          19:17.6  6:12/M  SR-4
   18     18     71  Janine Orvis          IUPUI                                   19:17.8  6:12/M  SO-2
   19     19    138  Anneka Murrin         Loyola (Ill.)                           19:18.5  6:13/M  FR-1
   20     20    163  Emma Moravec          Marquette                               19:22.7  6:14/M  SO-2
   21     21    135  Abigail Jones         Loyola (Ill.)                           19:23.9  6:14/M  SO-2
   22     22      4  Rebecca Jasutis       Wis.-Parkside                           19:25.7  6:15/M  JR-3
   23     23    166  Kendall Pfrimmer      Marquette                               19:26.5  6:15/M  FR-1
   24     24    248  Megan Safranski       Wis.-Milwaukee                          19:30.5  6:17/M  SO-2
   25     25     40  Maret Elgren          DePaul                                  19:31.9  6:17/M  FR-1
   26     26     12  Emma Meyer            Wis.-Parkside                           19:33.7  6:18/M  FR-1
   27     27    249  Emily Sass            Wis.-Milwaukee                          19:34.4  6:18/M  SO-2
   28     28     65  Libby Bowling         IUPUI                                   19:35.0  6:18/M  SO-2
   29     29     10  Mia Martin            Wis.-Parkside                           19:35.1  6:18/M  FR-1
   30     30    159  Marlie Houston        Marquette                               19:37.0  6:19/M  JR-3
   31     31    245  Hailey Migliano       Wis.-Milwaukee                          19:37.3  6:19/M  SO-2
   32  (> 7)    247  Emily Royston         Wis.-Milwaukee                          19:37.8  6:19/M  SO-2
   33  (> 7)    244  Erika Kisting         Wis.-Milwaukee                          19:39.9  6:19/M  FR-1
   34     32    130  Anya Brett            Loyola (Ill.)                           19:41.6  6:20/M  FR-1
   35  (> 7)    246  Lauren Peters         Wis.-Milwaukee                          19:43.4  6:21/M  SR-4
   36     33    164  Lauren Neiheisel      Marquette                               19:43.5  6:21/M  FR-1
   37     34    131  Erin Falsey           Loyola (Ill.)                           19:46.3  6:22/M  SR-4
   38  (> 7)    253  Maddie Wood           Wis.-Milwaukee                          19:48.1  6:22/M  SO-2
   39  (> 7)    238  Alayna Franson        Wis.-Milwaukee                          19:49.9  6:23/M  FR-1
   40     35    137  Erin Laird            Loyola (Ill.)                           19:50.1  6:23/M  JR-3
   41     36     96  Karley Larson         Kansas State                            19:50.8  6:23/M  FR-1
   42     37     63  Jessica Backherms     IUPUI                                   19:52.9  6:24/M  JR-3
   43     38     66  Jean Carson           IUPUI                                   19:54.9  6:24/M  SO-2
   44  (> 7)     67  Amairany Cruz         IUPUI                                   19:56.3  6:25/M  SR-4
   45     39     42  Margaret Hastings     DePaul                                  19:56.4  6:25/M  SO-2
   46     40    154  Emily Foley           Marquette                               19:58.3  6:26/M  SO-2
   47  (> 7)     77  Mya Zajakowski        IUPUI                                   19:58.7  6:26/M  SO-2
   48     41    139  Olivia Orr            Loyola (Ill.)                           19:58.8  6:26/M  FR-1
   49  (> 7)    132  Marygrace Golden      Loyola (Ill.)                           19:59.7  6:26/M  FR-1
   50     42     38  Lorie Cashdollar      DePaul                                  20:00.0  6:26/M  FR-1
   51     43    276  Hannah Lohrenz        Wis.-Oshkosh                            20:00.9  6:26/M  SO-2
   52     44     46  Courtney Pickering    DePaul                                  20:04.8  6:28/M  JR-3
   53     45     49  Emma Stephens         DePaul                                  20:08.4  6:29/M  FR-1
   54     46     95  Anna Keeley           Kansas State                            20:11.6  6:30/M  JR-3
   55     47    186  Vanessa Cortes        Mount Mercy                             20:13.3  6:30/M  JR-3
   56     48    274  Ashton Keene          Wis.-Oshkosh                            20:16.5  6:31/M  JR-3
   57  (> 7)    157  Hannah Gorin          Marquette                               20:18.1  6:32/M  SR-4
   58     49     39  Lizzie DeJoie         DePaul                                  20:18.1  6:32/M  SO-2
   59  (> 7)    240  Brenda Hernandez      Wis.-Milwaukee                          20:18.2  6:32/M  SR-4
   60     50    283  Amanda Vandenplas     Wis.-Oshkosh                            20:20.2  6:33/M  JR-3
   61  (> 7)     37  Erika Burgess         DePaul                                  20:20.7  6:33/M  FR-1
   62     51    278  Elizabeth Reddeman    Wis.-Oshkosh                            20:21.6  6:33/M  FR-1
   63  (> 7)    152  Anna Buckstaff        Marquette                               20:22.7  6:33/M  SO-2
   64  (> 7)    235  Taylor Douglas        Wis.-Milwaukee                          20:26.7  6:35/M  JR-3
   65  (> 7)    251  Becky Van Thiel       Wis.-Milwaukee                          20:27.6  6:35/M  SR-4
   66  (> 7)    165  Emily Noone           Marquette                               20:29.4  6:36/M  FR-1
   67  (> 7)     48  Talia Saleh           DePaul                                  20:29.4  6:36/M  SO-2
   68     52     20  Rebecca Sennett       Wis.-Parkside                           20:30.2  6:36/M  JR-3
   69  (> 7)    136  Emily Karl            Loyola (Ill.)                           20:31.3  6:36/M  SR-4
   70  (> 7)    153  Mary Rose Flood       Marquette                               20:34.4  6:37/M  FR-1
   71     53    219  Alexandra Kershner    Wis.-Green Bay                          20:35.2  6:38/M      
   72     54     14  Povi Plank            Wis.-Parkside                           20:36.0  6:38/M  FR-1
   73     55    224  Alexia Oyer           Wis.-Green Bay                          20:38.2  6:38/M  FR-1
   74     56    113  Rebecca Lathrop       Lake Superior State                     20:40.6  6:39/M  JR-3
   75  (> 7)     43  Kate Jacobs           DePaul                                  20:40.6  6:39/M  SO-2
   76     57    192  McKenna Johnson       Mount Mercy                             20:44.9  6:40/M  SO-2
   77  (> 7)    243  Ciara Kaderly         Wis.-Milwaukee                          20:45.7  6:41/M  SO-2
   78     58    189  Andrea Ertz           Mount Mercy                             20:47.6  6:41/M  JR-3
   79  (> 7)     73  Alex Schwartz         IUPUI                                   20:51.7  6:43/M  FR-1
   80  (> 7)    151  Sophie Bolich         Marquette                               20:55.4  6:44/M  SO-2
   81     59    216  Meta Ehlen            Wis.-Green Bay                          20:55.6  6:44/M      
   82     60     98  Victoria Robinson     Kansas State                            20:56.6  6:44/M  SO-2
   83  (> 7)     74  Maggie Shields        IUPUI                                   20:57.6  6:45/M  SR-4
   84     61    279  Alexis Reichardt      Wis.-Oshkosh                            20:59.8  6:45/M  FR-1
   85     62     24  Jill Zimmerman        Wis.-Parkside                           21:00.9  6:46/M  SR-4
   86  (> 7)      8  Maddy Kammerer        Wis.-Parkside                           21:02.6  6:46/M  JR-3
   87  (> 7)    161  Brynn LiaBraaten      Marquette                               21:07.1  6:48/M  SO-2
   88  (> 7)     22  Chloe Volkman         Wis.-Parkside                           21:12.4  6:49/M  JR-3
   89  (> 7)    239  Riley Hansen          Wis.-Milwaukee                          21:18.8  6:51/M  FR-1
   90  (> 7)    156  Amy Gasperlin         Marquette                               21:22.2  6:53/M  JR-3
   91     63    188  Emily Erickson        Mount Mercy                             21:22.8  6:53/M  FR-1
   92  (> 7)     45  Mackenzie Mescher     DePaul                                  21:28.6  6:55/M  FR-1
   93     64    117  Alexis Passino        Lake Superior State                     21:34.9  6:56/M  SO-2
   94     65    187  Samantha Croghan      Mount Mercy                             21:36.1  6:57/M  JR-3
   95     66    112  Lydia Heimonen        Lake Superior State                     21:43.0  6:59/M  SR-4
   96     67    191  Kelsi Huhndorf        Mount Mercy                             21:43.0  6:59/M  FR-1
   97     68    215  Miranda Dreckschmidt  Wis.-Green Bay                          21:44.1  7:00/M  SR-4
   98  (> 7)    242  Leah Johnson          Wis.-Milwaukee                          21:46.5  7:00/M  SR-4
   99     69    199  Alexa Zamora          Mount Mercy                             21:53.4  7:03/M  SR-4
  100     70    284  Breanna Vandenplas    Wis.-Oshkosh                            22:02.9  7:06/M  SO-2

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

  101  (> 7)    197  Kathryn Vander Poel   Mount Mercy                             22:12.1  7:09/M  SR-4
  102  (> 7)    271  Zanzie Demco          Wis.-Oshkosh                            22:15.0  7:09/M  FR-1
  103  (< 5)     29  MacKenzie McDonald    Cardinal Stritch                        22:22.7  7:12/M  SR-4
  104     71    111  Leah Bell             Lake Superior State                     22:23.0  7:12/M  FR-1
  105  (> 7)    198  Allison Woods         Mount Mercy                             22:27.8  7:14/M  JR-3
  106  (> 7)    185  Sara Burlage          Mount Mercy                             22:29.8  7:14/M  SO-2
  107  (> 7)    270  Tayah Cunningham      Wis.-Oshkosh                            22:30.4  7:15/M  JR-3
  108  (> 7)    194  Jazmine Reynolds      Mount Mercy                             22:33.3  7:15/M  SR-4
  109     72    226  Hannah Suarez         Wis.-Green Bay                          22:35.3  7:16/M  FR-1
  110  (> 7)    134  Alex Johnston         Loyola (Ill.)                           22:36.2  7:16/M  SO-2
  111  (> 7)    280  Melissa Srnka         Wis.-Oshkosh                            22:38.5  7:17/M  SO-2
  112  (> 7)    272  Sydney Fricke         Wis.-Oshkosh                            22:38.6  7:17/M  FR-1
  113     73    222  Neda Mobasher         Wis.-Green Bay                          23:04.5  7:25/M  FR-1
  114  (> 7)    193  McKenzie Mellecker    Mount Mercy                             23:19.6  7:30/M  JR-3
  115     74    221  Marlee Meister        Wis.-Green Bay                          23:23.2  7:32/M  FR-1
  116     75    115  Emily Merten          Lake Superior State                     23:46.1  7:39/M  SO-2
  117  (< 5)     27  Abby Allcox           Cardinal Stritch                        23:55.1  7:42/M  SO-2
  118  (> 7)    195  Mady Roth             Mount Mercy                             24:09.9  7:46/M  JR-3
  119  (< 5)     28  Morgan Burke          Cardinal Stritch                        24:29.2  7:53/M  SO-2
  120     76    114  Rachel Leggett        Lake Superior State                     24:35.0  7:54/M  SR-4
  121  (> 7)     18  Riley Rucinski        Wis.-Parkside                           25:19.3  8:09/M  SO-2
  122     77    116  Alyssa Mulford        Lake Superior State                     25:34.0  8:13/M  SO-2
  123  (< 5)     31  Isabella Saki         Cardinal Stritch                        25:48.0  8:18/M  SR-4
  124  (> 7)    218  Jeanie Hills          Wis.-Green Bay                          26:06.5  8:24/M  FR-1
  125  (> 7)    118  Melody Perrin         Lake Superior State                     26:16.2  8:27/M  JR-3